Skip to content

Plaza of Americas|Plaza of the Americas|Plaza of America Condos for Rent | Active Listings & Prices

3 Bedrooms in PLAZA OF AMERICAS CONDO P

2 Bedrooms in PLAZA OF AMERICAS CONDO P

1 Bedrooms in PLAZA OF AMERICAS CONDO P

3 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
821 $2,400 3 / 2 894 sq.ft. 40 days ago Furnished

2 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
321 $2,200 2 / 2 894 sq.ft. 97 days ago Unfurnished
211 $2,200 2 / 2 894 sq.ft. 76 days ago Partially
211 $2,200 2 / 2 894 sq.ft. 11 days ago Unfurnished
916 $2,380 2 / 2 988 sq.ft. 10 days ago Partially
711 $2,400 2 / 2 894 sq.ft. 62 days ago Unfurnished
219 $2,400 2 / 2 988 sq.ft. 173 days ago Furnished
509 $2,500 2 / 2 988 sq.ft. 75 days ago Unfurnished
624 $2,500 2 / 2 988 sq.ft. 171 days ago Unfurnished
1007 $2,650 2 / 2 1,230 sq.ft. 24 days ago Furnished
815 $2,650 2 / 2 894 sq.ft. 30 days ago Furnished
207 $2,650 2 / 2 1,031 sq.ft. 52 days ago Furnished
106 $2,700 2 / 2 1,031 sq.ft. 9 days ago Furnished
429 $2,900 2 / 2 894 sq.ft. 85 days ago Unfurnished

1 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
322 $1,700 1 / 1 767 sq.ft. 31 days ago Unfurnished
316 $1,800 1 / 1 767 sq.ft. 248 days ago Unfurnished
816 $1,800 1 / 1 767 sq.ft. 74 days ago Unfurnished
516 $1,800 1 / 1 767 sq.ft. 1 days ago Unfurnished
215 $1,800 1 / 1 640 sq.ft. 16 days ago Unfurnished
912 $1,800 1 / 1 767 sq.ft. 55 days ago Unfurnished
620 $1,825 1 / 1 767 sq.ft. 51 days ago Furnished
420 $1,850 1 / 1 767 sq.ft. 13 days ago Unfurnished
112 $1,850 1 / 1 767 sq.ft. 12 days ago Unfurnished
412 $1,850 1 / 1 767 sq.ft. 22 days ago Unfurnished
126 $1,850 1 / 1 767 sq.ft. 25 days ago Unfurnished
103 $1,850 1 / 1 767 sq.ft. 213 days ago Unfurnished
618 $1,850 1 / 1 767 sq.ft. 36 days ago Unfurnished
417 $1,850 1 / 1 767 sq.ft. 49 days ago Unfurnished
609 $1,900 1 / 1 767 sq.ft. 39 days ago Furnished
804 $1,950 1 / 1 767 sq.ft. 5 days ago Unfurnished
1021 $1,950 1 / 1 767 sq.ft. 0 days ago Furnished
104 $1,975 1 / 1 640 sq.ft. 32 days ago Furnished,Furniture Only
726 $2,000 1 / 1 767 sq.ft. 1 days ago Unfurnished
902 $2,000 1 / 1 767 sq.ft. 78 days ago Partially
108 $2,000 1 / 1 767 sq.ft. 1 days ago Furnished
817 $2,000 1 / 1 640 sq.ft. 0 days ago Unfurnished
307 $2,050 1 / 1 767 sq.ft. 57 days ago Furnished
512 $2,100 1 / 1 0 sq.ft. 3 days ago Furnished
425 $2,100 1 / 1 640 sq.ft. 23 days ago Furnished
318 $2,150 1 / 1 767 sq.ft. 16 days ago Furnished
703 $2,150 1 / 1 767 sq.ft. 4 days ago Furnished
907 $2,200 1 / 1 767 sq.ft. 0 days ago Furnished
427-4 $2,200 1 / 1 767 sq.ft. 1 days ago Unfurnished
718 $2,300 1 / 1 767 sq.ft. 0 days ago Furnished

3 Bedrooms

2 Bedrooms

1 Bedrooms

Furnished |
104
$1,975

';
';